aboutsummaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorcodecalm <codecalm@gmail.com>2020-08-21 18:11:44 +0200
committercodecalm <codecalm@gmail.com>2020-08-21 18:11:44 +0200
commit5f4de880b5e3ebcc4a2c0a2e63e90fac18a7254e (patch)
treefb55dd7369ad41307e282f91abf656fee0b61bd3
parentmars, venus icons (diff)
downloadtabler-icons-5f4de880b5e3ebcc4a2c0a2e63e90fac18a7254e.tar.xz
keyboard icons
-rw-r--r--src/_icons/keyboard-hide.svg15
-rw-r--r--src/_icons/keyboard-show.svg15
-rw-r--r--src/_icons/keyboard.svg17
3 files changed, 39 insertions, 8 deletions
diff --git a/src/_icons/keyboard-hide.svg b/src/_icons/keyboard-hide.svg
new file mode 100644
index 0000000..1f9bd84
--- /dev/null
+++ b/src/_icons/keyboard-hide.svg
@@ -0,0 +1,15 @@
+---
+tags: [computer, laptop, device, type]
+category: Devices
+---
+<svg>
+ <rect x="2" y="3" width="20" height="12" rx="2" />
+ <line x1="6" y1="7" x2="6" y2="7" />
+ <line x1="10" y1="7" x2="10" y2="7" />
+ <line x1="14" y1="7" x2="14" y2="7" />
+ <line x1="18" y1="7" x2="18" y2="7" />
+ <line x1="6" y1="11" x2="6" y2="11.01" />
+ <line x1="18" y1="11" x2="18" y2="11.01" />
+ <line x1="10" y1="11" x2="14" y2="11" />
+ <path d="M10 21l2 -2l2 2" />
+</svg>
diff --git a/src/_icons/keyboard-show.svg b/src/_icons/keyboard-show.svg
new file mode 100644
index 0000000..bdc9dc2
--- /dev/null
+++ b/src/_icons/keyboard-show.svg
@@ -0,0 +1,15 @@
+---
+tags: [computer, laptop, device, type]
+category: Devices
+---
+<svg>
+ <rect x="2" y="3" width="20" height="12" rx="2" />
+ <line x1="6" y1="7" x2="6" y2="7" />
+ <line x1="10" y1="7" x2="10" y2="7" />
+ <line x1="14" y1="7" x2="14" y2="7" />
+ <line x1="18" y1="7" x2="18" y2="7" />
+ <line x1="6" y1="11" x2="6" y2="11.01" />
+ <line x1="18" y1="11" x2="18" y2="11.01" />
+ <line x1="10" y1="11" x2="14" y2="11" />
+ <path d="M10 19l2 2l2 -2" />
+</svg>
diff --git a/src/_icons/keyboard.svg b/src/_icons/keyboard.svg
index 8fd5fcc..822bc9e 100644
--- a/src/_icons/keyboard.svg
+++ b/src/_icons/keyboard.svg
@@ -1,13 +1,14 @@
---
tags: [computer, laptop, device, type]
+category: Devices
---
<svg>
- <rect x="3" y="4" width="18" height="16" rx="2" />
- <line x1="7" y1="8" x2="7" y2="8.01" />
- <line x1="12" y1="8" x2="12" y2="8.01" />
- <line x1="17" y1="8" x2="17" y2="8.01" />
- <line x1="7" y1="12" x2="7" y2="12.01" />
- <line x1="12" y1="12" x2="12" y2="12.01" />
- <line x1="17" y1="12" x2="17" y2="12.01" />
- <line x1="7" y1="16" x2="17" y2="16" />
+ <rect x="2" y="6" width="20" height="12" rx="2" />
+ <line x1="6" y1="10" x2="6" y2="10" />
+ <line x1="10" y1="10" x2="10" y2="10" />
+ <line x1="14" y1="10" x2="14" y2="10" />
+ <line x1="18" y1="10" x2="18" y2="10" />
+ <line x1="6" y1="14" x2="6" y2="14.01" />
+ <line x1="18" y1="14" x2="18" y2="14.01" />
+ <line x1="10" y1="14" x2="14" y2="14" />
</svg>