Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | Let analyzer panel columns to be resizable. | Andrea Diamantini | 2010-06-15 | 1 | -5/+7 |
| | | | | | This anyway leave normal user in the need to resize them to see all the contents, so I added a resizeContents call everytime the panel is filled | ||||
* | last minute string fixes | Panagiotis Papadopoulos | 2010-05-24 | 1 | -1/+1 |
| | |||||
* | Fix developers panel handling | Andrea Diamantini | 2010-05-21 | 1 | -6/+2 |
| | | | | BUG:236319 | ||||
* | This commit implements another dockwidget for rekonq, containing a | Andrea Diamantini | 2010-05-05 | 4 | -0/+448 |
network analyzer. Its code is based on previous implementation of Web Inspector Dock and on Richmoore example about QNAM proxy. Many thanks for :) |