---
category: Photography
tags: [hole, opening, vent]
version: 1.2
---
<svg>
  <circle cx="12" cy="12" r="9" />
  <line x1="3.6" y1="15" x2="14.15" y2="15" />
  <line x1="3.6" y1="15" x2="14.15" y2="15" transform="rotate(72 12 12)" />
  <line x1="3.6" y1="15" x2="14.15" y2="15" transform="rotate(144 12 12)" />
  <line x1="3.6" y1="15" x2="14.15" y2="15" transform="rotate(216 12 12)" />
  <line x1="3.6" y1="15" x2="14.15" y2="15" transform="rotate(288 12 12)" />
</svg>