---
tags: [flat, office, city, urban, scyscraper, architecture, construction]
category: Buildings
version: 1.1
---
<svg>
  <line x1="3" y1="21" x2="21" y2="21" />
  <line x1="9" y1="8" x2="10" y2="8" />
  <line x1="9" y1="12" x2="10" y2="12" />
  <line x1="9" y1="16" x2="10" y2="16" />
  <line x1="14" y1="8" x2="15" y2="8" />
  <line x1="14" y1="12" x2="15" y2="12" />
  <line x1="14" y1="16" x2="15" y2="16" />
  <path d="M5 21v-16a2 2 0 0 1 2 -2h10a2 2 0 0 1 2 2v16" />
</svg>