---
category: System
tags: [unavailable, unavailability, leave, plan, schedule, busy, date, month, year, meeting]
version: "1.39"
---
<svg>
  <path d="M19.823 19.824a2 2 0 0 1 -1.823 1.176h-12a2 2 0 0 1 -2 -2v-12a2 2 0 0 1 1.175 -1.823m3.825 -.177h9a2 2 0 0 1 2 2v9" />
  <line x1="16" y1="3" x2="16" y2="7" />
  <line x1="8" y1="3" x2="8" y2="4" />
  <path d="M4 11h7m4 0h5" />
  <line x1="11" y1="15" x2="12" y2="15" />
  <line x1="12" y1="15" x2="12" y2="18" />
  <line x1="3" y1="3" x2="21" y2="21" />
</svg>