---
category: Weather
---
<svg>
  <path d="M10 4l2 1l2 -1m-2 -2v6.5l3 1.72" />
  <path d="M10 4l2 1l2 -1m-2 -2v6.5l3 1.72" transform="rotate(60 12 12)" />
  <path d="M10 4l2 1l2 -1m-2 -2v6.5l3 1.72" transform="rotate(120 12 12)" />
  <path d="M10 4l2 1l2 -1m-2 -2v6.5l3 1.72" transform="rotate(180 12 12)" />
  <path d="M10 4l2 1l2 -1m-2 -2v6.5l3 1.72" transform="rotate(240 12 12)" />
  <path d="M10 4l2 1l2 -1m-2 -2v6.5l3 1.72" transform="rotate(300 12 12)" />
</svg>