---
tags: [covid, coronavirus, biology, infection, infected, cell, viral, infectious, disease]
version: 1.31
---
<svg>
  <path d="M17 12a5 5 0 1 0 -5 5" />
  <path d="M12 7v-4m-1 0h2" />
  <path d="M12 7v-4m-1 0h2" transform="rotate(45 12 12)" />
  <path d="M12 7v-4m-1 0h2" transform="rotate(90 12 12)" />
  <path d="M12 7v-4m-1 0h2" transform="rotate(180 12 12)" />
  <path d="M12 7v-4m-1 0h2" transform="rotate(225 12 12)" />
  <path d="M12 7v-4m-1 0h2" transform="rotate(270 12 12)" />
  <path d="M12 7v-4m-1 0h2" transform="rotate(315 12 12)" />
  <circle cx="17.5" cy="17.5" r="2.5" />
  <line x1="19.5" y1="19.5" x2="22" y2="22" />
</svg>