---
tags: [infection, illness, cell, infectious, health]
version: 1.2
---
<svg>
  <circle cx="12" cy="12" r="5" />
  <path d="M12 7v-4m-1 0h2" />
  <path d="M12 7v-4m-1 0h2" transform="rotate(45 12 12)" />
  <path d="M12 7v-4m-1 0h2" transform="rotate(90 12 12)" />
  <path d="M12 7v-4m-1 0h2" transform="rotate(135 12 12)" />
  <path d="M12 7v-4m-1 0h2" transform="rotate(180 12 12)" />
  <path d="M12 7v-4m-1 0h2" transform="rotate(225 12 12)" />
  <path d="M12 7v-4m-1 0h2" transform="rotate(270 12 12)" />
  <path d="M12 7v-4m-1 0h2" transform="rotate(315 12 12)" />
</svg>