aboutsummaryrefslogtreecommitdiff
path: root/icons/border-radius.svg
blob: af4853914519a1222e637dd62b7739c92982443f (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
<svg xmlns="http://www.w3.org/2000/svg" class="icon icon-tabler icon-tabler-border-radius" width="24" height="24" viewBox="0 0 24 24" stroke-width="2" stroke="currentColor" fill="none" stroke-linecap="round" stroke-linejoin="round">
  <desc>Download more icon variants from https://tabler-icons.io/i/border-radius</desc>
  <path stroke="none" d="M0 0h24v24H0z" fill="none"/>
  <path d="M4 12v-4a4 4 0 0 1 4 -4h4" />
  <line x1="16" y1="4" x2="16" y2="4.01" />
  <line x1="20" y1="4" x2="20" y2="4.01" />
  <line x1="20" y1="8" x2="20" y2="8.01" />
  <line x1="20" y1="12" x2="20" y2="12.01" />
  <line x1="4" y1="16" x2="4" y2="16.01" />
  <line x1="20" y1="16" x2="20" y2="16.01" />
  <line x1="4" y1="20" x2="4" y2="20.01" />
  <line x1="8" y1="20" x2="8" y2="20.01" />
  <line x1="12" y1="20" x2="12" y2="20.01" />
  <line x1="16" y1="20" x2="16" y2="20.01" />
  <line x1="20" y1="20" x2="20" y2="20.01" />
</svg>