blob: 9b179ebfabb6338945f56aa021e1f3785378b506 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
|
<svg xmlns="http://www.w3.org/2000/svg" class="icon icon-tabler icon-tabler-columns" width="24" height="24" viewBox="0 0 24 24" stroke-width="2" stroke="currentColor" fill="none" stroke-linecap="round" stroke-linejoin="round">
<path stroke="none" d="M0 0h24v24H0z"/>
<line x1="4" y1="6" x2="9.5" y2="6" />
<line x1="4" y1="10" x2="9.5" y2="10" />
<line x1="4" y1="14" x2="9.5" y2="14" />
<line x1="4" y1="18" x2="9.5" y2="18" />
<line x1="14.5" y1="6" x2="20" y2="6" />
<line x1="14.5" y1="10" x2="20" y2="10" />
<line x1="14.5" y1="14" x2="20" y2="14" />
<line x1="14.5" y1="18" x2="20" y2="18" />
</svg>
|