blob: d9936bbfc17d399b2c8162b12c65b4195e8f8c8d (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
|
<svg xmlns="http://www.w3.org/2000/svg" class="icon icon-tabler icon-tabler-file-zip" width="24" height="24" viewBox="0 0 24 24" stroke-width="2" stroke="currentColor" fill="none" stroke-linecap="round" stroke-linejoin="round">
<path stroke="none" d="M0 0h24v24H0z" fill="none"/>
<path d="M6 20.735a2 2 0 0 1 -1 -1.735v-14a2 2 0 0 1 2 -2h7l5 5v11a2 2 0 0 1 -2 2h-1" />
<path d="M11 17a2 2 0 0 1 2 2v2a1 1 0 0 1 -1 1h-2a1 1 0 0 1 -1 -1v-2a2 2 0 0 1 2 -2z" />
<line x1="11" y1="5" x2="10" y2="5" />
<line x1="13" y1="7" x2="12" y2="7" />
<line x1="11" y1="9" x2="10" y2="9" />
<line x1="13" y1="11" x2="12" y2="11" />
<line x1="11" y1="13" x2="10" y2="13" />
<line x1="13" y1="15" x2="12" y2="15" />
</svg>
|