blob: b52673b40e35735b7050d4f38ed10044684b43b1 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
|
---
tags: [architecture, city, urban, construction, money, credit, loan, workplace]
category: Buildings
version: 1.7
---
<svg>
<line x1="3" y1="21" x2="21" y2="21" />
<line x1="3" y1="10" x2="21" y2="10" />
<polyline points="5 6 12 3 19 6" />
<line x1="4" y1="10" x2="4" y2="21" />
<line x1="20" y1="10" x2="20" y2="21" />
<line x1="8" y1="14" x2="8" y2="17" />
<line x1="12" y1="14" x2="12" y2="17" />
<line x1="16" y1="14" x2="16" y2="17" />
</svg>
|