blob: 512706ea39b894cc9aca5c56f43e61b454ba860d (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
|
---
tags: [statistics, diagram, graph, rhythm, data, analysis]
---
<svg>
<rect x="4" y="6" width="4" height="5" rx="1" />
<line x1="6" y1="4" x2="6" y2="6" />
<line x1="6" y1="11" x2="6" y2="20" />
<rect x="10" y="14" width="4" height="5" rx="1" />
<line x1="12" y1="4" x2="12" y2="14" />
<line x1="12" y1="19" x2="12" y2="20" />
<rect x="16" y="5" width="4" height="6" rx="1" />
<line x1="18" y1="4" x2="18" y2="5" />
<line x1="18" y1="11" x2="18" y2="20" />
</svg>
|