aboutsummaryrefslogtreecommitdiff
path: root/src/_icons/hierarchy-3.svg
blob: ba9187328da5c47b7b9983a078e2109dc0b950da (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
---
tags: [relation, above, below, status, society, important]
category: Design
version: "1.78"
---
<svg>
  <circle cx="12" cy="5" r="2" />
  <circle cx="8" cy="12" r="2" />
  <circle cx="12" cy="19" r="2" />
  <circle cx="20" cy="19" r="2" />
  <circle cx="4" cy="19" r="2" />
  <circle cx="16" cy="12" r="2" />
  <path d="M5 17l2 -3" />
  <path d="M9 10l2 -3" />
  <path d="M13 7l2 3" />
  <path d="M17 14l2 3" />
  <path d="M15 14l-2 3" />
  <path d="M9 14l2 3" />
</svg>