blob: 2434988c18980e718db3d29ecfa7a075204b018a (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
|
---
version: 1.33
---
<svg>
<circle cx="5" cy="6" r="2" />
<circle cx="12" cy="6" r="2" />
<circle cx="19" cy="6" r="2" />
<circle cx="5" cy="18" r="2" />
<circle cx="12" cy="18" r="2" />
<line x1="5" y1="8" x2="5" y2="16" />
<line x1="12" y1="8" x2="12" y2="16" />
<path d="M19 8v2a2 2 0 0 1 -2 2h-12" />
</svg>
|