aboutsummaryrefslogtreecommitdiff
path: root/src/client/mac/handler/testcases/testdata
diff options
context:
space:
mode:
authornealsid <nealsid@4c0a9323-5329-0410-9bdc-e9ce6186880e>2008-10-08 23:56:02 +0000
committernealsid <nealsid@4c0a9323-5329-0410-9bdc-e9ce6186880e>2008-10-08 23:56:02 +0000
commitcb4aa6b804d9c4a5d43aa50bfbc46257bc55c001 (patch)
tree43e29af9b6c3a85db4964e3b53b4e8ad64f2ca6b /src/client/mac/handler/testcases/testdata
parentGenerate Windows full memory dumps as a separate file. Patch by Huan Ren (diff)
downloadbreakpad-cb4aa6b804d9c4a5d43aa50bfbc46257bc55c001.tar.xz
Added DWARF support to Breakpad client. Thanks to Google for open sourcing their DWARF code!
Modified dump_syms to detect dSYM bundles or a binary with DWARF data appropriately, and convert data from DWARF reader to dump_syms native structures R=danny.berlin (original writer of DWARF code) git-svn-id: http://google-breakpad.googlecode.com/svn/trunk@286 4c0a9323-5329-0410-9bdc-e9ce6186880e
Diffstat (limited to 'src/client/mac/handler/testcases/testdata')
-rw-r--r--src/client/mac/handler/testcases/testdata/dump_syms_dwarf_databin0 -> 702795 bytes
-rw-r--r--src/client/mac/handler/testcases/testdata/dump_syms_i386_breakpad.sym5161
2 files changed, 5161 insertions, 0 deletions
diff --git a/src/client/mac/handler/testcases/testdata/dump_syms_dwarf_data b/src/client/mac/handler/testcases/testdata/dump_syms_dwarf_data
new file mode 100644
index 00000000..5be17aee
--- /dev/null
+++ b/src/client/mac/handler/testcases/testdata/dump_syms_dwarf_data
Binary files differ
diff --git a/src/client/mac/handler/testcases/testdata/dump_syms_i386_breakpad.sym b/src/client/mac/handler/testcases/testdata/dump_syms_i386_breakpad.sym
new file mode 100644
index 00000000..ebd8281f
--- /dev/null
+++ b/src/client/mac/handler/testcases/testdata/dump_syms_i386_breakpad.sym
@@ -0,0 +1,5161 @@
+MODULE mac x86 94BF873C47A73BC07125291390B4C5F10 dump_syms_dwarf_data
+FILE 1 /Developer/SDKs/MacOSX10.4u.sdk/usr/include/libkern/i386/OSByteOrder.h
+FILE 2 /Developer/SDKs/MacOSX10.4u.sdk/usr/include/architecture/byte_order.h
+FILE 3 /g/code/breakpad-staging/src/tools/mac/dump_syms/../../../common/mac/dump_syms.mm
+FILE 4 /Developer/SDKs/MacOSX10.4u.sdk/System/Library/Frameworks/Foundation.framework/Headers/NSRange.h
+FILE 5 /Developer/SDKs/MacOSX10.4u.sdk/usr/include/c++/4.0.0/new
+FILE 6 /Developer/SDKs/MacOSX10.4u.sdk/usr/include/c++/4.0.0/ext/hash_fun.h
+FILE 7 ../../../common/mac/dwarf/dwarf2reader.h
+FILE 8 ../../../common/mac/file_id.h
+FILE 9 ../../../common/mac/dwarf/functioninfo.h
+FILE 10 /Developer/SDKs/MacOSX10.4u.sdk/usr/include/c++/4.0.0/bits/stl_tree.h
+FILE 11 /Developer/SDKs/MacOSX10.4u.sdk/usr/include/c++/4.0.0/bits/stl_iterator.h
+FILE 12 /Developer/SDKs/MacOSX10.4u.sdk/usr/include/c++/4.0.0/ext/hashtable.h
+FILE 13 /Developer/SDKs/MacOSX10.4u.sdk/usr/include/c++/4.0.0/bits/stl_pair.h
+FILE 14 /Developer/SDKs/MacOSX10.4u.sdk/usr/include/c++/4.0.0/ext/new_allocator.h
+FILE 15 /Developer/SDKs/MacOSX10.4u.sdk/usr/include/c++/4.0.0/bits/allocator.h
+FILE 16 /Developer/SDKs/MacOSX10.4u.sdk/usr/include/c++/4.0.0/bits/stl_vector.h
+FILE 17 /Developer/SDKs/MacOSX10.4u.sdk/usr/include/c++/4.0.0/bits/stl_iterator_base_types.h
+FILE 18 /Developer/SDKs/MacOSX10.4u.sdk/usr/include/c++/4.0.0/bits/stl_iterator_base_funcs.h
+FILE 19 /Developer/SDKs/MacOSX10.4u.sdk/usr/include/c++/4.0.0/bits/stl_algo.h
+FILE 20 /Developer/SDKs/MacOSX10.4u.sdk/usr/include/c++/4.0.0/bits/stl_map.h
+FILE 21 /Developer/SDKs/MacOSX10.4u.sdk/usr/include/c++/4.0.0/bits/stl_construct.h
+FILE 22 /Developer/SDKs/MacOSX10.4u.sdk/usr/include/c++/4.0.0/bits/stl_function.h
+FILE 23 /Developer/SDKs/MacOSX10.4u.sdk/usr/include/c++/4.0.0/ext/hash_map
+FILE 24 /Developer/SDKs/MacOSX10.4u.sdk/usr/include/c++/4.0.0/bits/basic_string.h
+FILE 25 /Developer/SDKs/MacOSX10.4u.sdk/usr/include/c++/4.0.0/bits/stl_algobase.h
+FILE 26 /Developer/SDKs/MacOSX10.4u.sdk/usr/include/c++/4.0.0/bits/stl_list.h
+FILE 27 /Developer/SDKs/MacOSX10.4u.sdk/usr/include/c++/4.0.0/bits/list.tcc
+FILE 28 /Developer/SDKs/MacOSX10.4u.sdk/usr/include/c++/4.0.0/bits/stl_uninitialized.h
+FILE 29 /Developer/SDKs/MacOSX10.4u.sdk/usr/include/c++/4.0.0/bits/vector.tcc
+FILE 30 /g/code/breakpad-staging/src/tools/mac/dump_syms/../../../common/mac/dwarf/functioninfo.cc
+FILE 31 ../../../common/mac/dwarf/dwarf2reader.h
+FILE 32 ../../../common/mac/dwarf/functioninfo.h
+FILE 33 /Developer/SDKs/MacOSX10.4u.sdk/usr/include/c++/4.0.0/bits/stl_pair.h
+FILE 34 /Developer/SDKs/MacOSX10.4u.sdk/usr/include/c++/4.0.0/ext/hashtable.h
+FILE 35 /Developer/SDKs/MacOSX10.4u.sdk/usr/include/c++/4.0.0/memory
+FILE 36 /Developer/SDKs/MacOSX10.4u.sdk/usr/include/c++/4.0.0/ext/new_allocator.h
+FILE 37 /Developer/SDKs/MacOSX10.4u.sdk/usr/include/c++/4.0.0/bits/basic_string.h
+FILE 38 /Developer/SDKs/MacOSX10.4u.sdk/usr/include/c++/4.0.0/bits/stl_iterator.h
+FILE 39 /Developer/SDKs/MacOSX10.4u.sdk/usr/include/c++/4.0.0/bits/stl_vector.h
+FILE 40 /Developer/SDKs/MacOSX10.4u.sdk/usr/include/c++/4.0.0/bits/stl_tree.h
+FILE 41 /Developer/SDKs/MacOSX10.4u.sdk/usr/include/c++/4.0.0/bits/stl_function.h
+FILE 42 /Developer/SDKs/MacOSX10.4u.sdk/usr/include/c++/4.0.0/ext/hash_map
+FILE 43 /Developer/SDKs/MacOSX10.4u.sdk/usr/include/c++/4.0.0/bits/stl_construct.h
+FILE 44 /Developer/SDKs/MacOSX10.4u.sdk/usr/include/c++/4.0.0/bits/stl_algobase.h
+FILE 45 /Developer/SDKs/MacOSX10.4u.sdk/usr/include/c++/4.0.0/bits/stl_map.h
+FILE 46 /Developer/SDKs/MacOSX10.4u.sdk/usr/include/c++/4.0.0/bits/stl_uninitialized.h
+FILE 47 /Developer/SDKs/MacOSX10.4u.sdk/usr/include/c++/4.0.0/bits/vector.tcc
+FILE 48 /g/code/breakpad-staging/src/tools/mac/dump_syms/dump_syms_tool.mm
+FILE 49 /g/code/breakpad-staging/src/tools/mac/dump_syms/../../../common/mac/file_id.cc
+FILE 50 /Developer/SDKs/MacOSX10.4u.sdk/usr/include/architecture/byte_order.h
+FILE 51 /g/code/breakpad-staging/src/tools/mac/dump_syms/../../../common/mac/macho_id.cc
+FILE 52 /Developer/SDKs/MacOSX10.4u.sdk/usr/include/libkern/i386/OSByteOrder.h
+FILE 53 /Developer/SDKs/MacOSX10.4u.sdk/usr/include/architecture/byte_order.h
+FILE 54 /g/code/breakpad-staging/src/tools/mac/dump_syms/../../../common/mac/macho_walker.cc
+FILE 55 /Developer/SDKs/MacOSX10.4u.sdk/usr/include/libkern/i386/OSByteOrder.h
+FILE 56 /Developer/SDKs/MacOSX10.4u.sdk/usr/include/architecture/byte_order.h
+FILE 57 /g/code/breakpad-staging/src/tools/mac/dump_syms/../../../common/mac/macho_utilities.cc
+FILE 58 /g/code/breakpad-staging/src/tools/mac/dump_syms/../../../common/mac/dwarf/bytereader.cc
+FILE 59 ../../../common/mac/dwarf/bytereader-inl.h
+FILE 60 /g/code/breakpad-staging/src/tools/mac/dump_syms/../../../common/mac/dwarf/dwarf2reader.cc
+FILE 61 /Developer/SDKs/MacOSX10.4u.sdk/usr/include/c++/4.0.0/bits/stl_algobase.h
+FILE 62 /Developer/SDKs/MacOSX10.4u.sdk/usr/include/c++/4.0.0/bits/stl_deque.h
+FILE 63 ../../../common/mac/dwarf/bytereader.h
+FILE 64 ../../../common/mac/dwarf/bytereader-inl.h
+FILE 65 ../../../common/mac/dwarf/line_state_machine.h
+FILE 66 /Developer/SDKs/MacOSX10.4u.sdk/usr/include/c++/4.0.0/bits/stl_list.h
+FILE 67 /Developer/SDKs/MacOSX10.4u.sdk/usr/include/c++/4.0.0/memory
+FILE 68 /Developer/SDKs/MacOSX10.4u.sdk/usr/include/c++/4.0.0/ext/new_allocator.h
+FILE 69 /Developer/SDKs/MacOSX10.4u.sdk/usr/include/c++/4.0.0/bits/allocator.h
+FILE 70 /Developer/SDKs/MacOSX10.4u.sdk/usr/include/c++/4.0.0/bits/stl_pair.h
+FILE 71 /Developer/SDKs/MacOSX10.4u.sdk/usr/include/c++/4.0.0/bits/stl_vector.h
+FILE 72 /Developer/SDKs/MacOSX10.4u.sdk/usr/include/c++/4.0.0/bits/stl_iterator.h
+FILE 73 /Developer/SDKs/MacOSX10.4u.sdk/usr/include/c++/4.0.0/bits/stl_construct.h
+FILE 74 ../../../common/mac/dwarf/dwarf2reader.h
+FILE 75 /Developer/SDKs/MacOSX10.4u.sdk/usr/include/c++/4.0.0/bits/stl_stack.h
+FILE 76 /Developer/SDKs/MacOSX10.4u.sdk/usr/include/c++/4.0.0/bits/deque.tcc
+FILE 77 /Developer/SDKs/MacOSX10.4u.sdk/usr/include/c++/4.0.0/bits/list.tcc
+FILE 78 /Developer/SDKs/MacOSX10.4u.sdk/usr/include/c++/4.0.0/bits/vector.tcc
+FILE 79 /Developer/SDKs/MacOSX10.4u.sdk/usr/include/c++/4.0.0/bits/stl_uninitialized.h
+FILE 80 /var/tmp/gcc/gcc-5484~1/src/gcc/libgcc2.c
+FUNC 162a 28 0 _OSSwapInt16
+162a 10 44 1
+163a 16 46 1
+1650 2 47 1
+FUNC 1652 1c 0 _OSSwapInt32
+1652 f 53 1
+1661 8 55 1
+1669 3 56 1
+166c 2 57 1
+FUNC 166e 2b 0 _OSSwapInt64
+166e 12 64 1
+1680 11 69 1
+1691 6 70 1
+1697 2 71 1
+1699 1 71 1
+FUNC 169a 1e 0 NXSwapShort
+169a 10 43 2
+16aa c 45 2
+16b6 2 46 2
+FUNC 16b8 19 0 NXSwapInt
+16b8 f 52 2
+16c7 8 54 2
+16cf 2 55 2
+16d1 1 55 2
+FUNC 16d2 19 0 NXSwapLong
+16d2 f 61 2
+16e1 8 63 2
+16e9 2 64 2
+16eb 1 64 2
+FUNC 16ec 1f 0 NXSwapLongLong
+16ec 12 70 2
+16fe b 72 2
+1709 2 73 2
+170b 1 73 2
+FUNC 170c 181 0 -[DumpSymbols convertCPlusPlusSymbols:]
+170c 14 128 3
+1720 54 130 3
+1774 f 132 3
+1783 7 133 3
+178a 1a 136 3
+17a4 5 138 3
+17a9 1a 139 3
+17c3 23 140 3
+17e6 7 141 3
+17ed 44 142 3
+1831 1e 145 3
+184f 29 138 3
+1878 b 148 3
+1883 3 150 3
+1886 7 151 3
+188d 1 151 3
+FUNC 188e 323 0 -[DumpSymbols convertSymbols]
+188e 14 154 3
+18a2 1f 155 3
+18c1 3e 156 3
+18ff 2b 160 3
+192a c 162 3
+1936 43 164 3
+1979 2a 165 3
+19a3 20 168 3
+19c3 d 169 3
+19d0 1e 171 3
+19ee 11 162 3
+19ff 7 181 3
+1a06 6 182 3
+1a0c 5 184 3
+1a11 15 185 3
+1a26 6 18 4
+1a2c 6 19 4
+1a32 6 20 4
+1a38 6 185 4
+1a3e 28 186 4
+1a66 21 187 4
+1a87 1a 188 4
+1aa1 a 190 4
+1aab c 194 4
+1ab7 43 198 4
+1afa 21 199 4
+1b1b 20 202 4
+1b3b 2e 203 4
+1b69 1e 194 4
+1b87 c 184 4
+1b93 17 207 4
+1baa 7 208 4
+1bb1 1 208 4
+FUNC 1bb2 4a2 0 -[DumpSymbols addFunction:line:address:section:]
+1bb2 21 211 4
+1bd3 2f 212 4
+1c02 e 214 4
+1c10 4 219 4
+1c14 2a 221 4
+1c3e 22 223 4
+1c60 6 224 4
+1c66 2a 225 4
+1c90 4 226 4
+1c94 2e 230 4
+1cc2 2e 233 4
+1cf0 2e 236 4
+1d1e a 239 4
+1d28 2b 253 4
+1d53 e 254 4
+1d61 3c 255 4
+1d9d 22 32 4
+1dbf 3 256 4
+1dc2 6 259 4
+1dc8 a 260 4
+1dd2 3c 261 4
+1e0e 25 262 4
+1e33 2a 263 4
+1e5d 22 265 4
+1e7f 26 270 4
+1ea5 6 272 4
+1eab 37 273 4
+1ee2 2a 274 4
+1f0c 17 275 4
+1f23 43 278 4
+1f66 2e 279 4
+1f94 23 282 4
+1fb7 43 285 4
+1ffa 52 287 4
+204c 8 289 4
+FUNC 2054 5a4 0 -[DumpSymbols processSymbolItem:stringTable:]
+2054 18 292 4
+206c 8 293 4
+2074 4 294 4
+2078 16 297 4
+208e c 298 4
+209a f 300 4
+20a9 b 301 4
+20b4 16 303 4
+20ca 4d 309 4
+2117 38 311 4
+214f 30 315 4
+217f 60 317 4
+21df d 322 4
+21ec 2b 325 4
+2217 3a 327 4
+2251 f 332 4
+2260 2d 333 4
+228d 1a 334 4
+22a7 32 335 4
+22d9 20 342 4
+22f9 c 343 4
+2305 24 348 4
+2329 a 349 4
+2333 3c 350 4
+236f 2a 352 4
+2399 1c 353 4
+23b5 9 354 4
+23be f 356 4
+23cd 2d 357 4
+23fa 2f 358 4
+2429 20 360 4
+2449 c 361 4
+2455 7 363 4
+245c 21 365 4
+247d 4a 368 4
+24c7 9 370 4
+24d0 1a 371 4
+24ea 4b 372 4
+2535 4 373 4
+2539 5 371 4
+253e 29 374 4
+2567 2d 376 4
+2594 4b 378 4
+25df 4 379 4
+25e3 a 382 4
+25ed b 383 4
+FUNC 25f8 c9 0 -[DumpSymbols loadSymbolInfo:offset:]
+25f8 13 391 4
+260b 2b 392 4
+2636 2a 393 4
+2660 2d 395 4
+268d 2e 398 4
+26bb 6 399 4
+26c1 1 399 4
+FUNC 26c2 2be 0 -[DumpSymbols loadSTABSSymbolInfo:offset:]
+26c2 16 537 4
+26d8 9 538 4
+26e1 10 539 4
+26f1 2e 540 4
+271f 9 542 4
+2728 22 543 4
+274a 4 544 4
+274e a 546 4
+2758 3c 547 4
+2794 c 549 4
+27a0 e 550 4
+27ae 6 551 4
+27b4 25 552 4
+27d9 25 553 4
+27fe 25 554 4
+2823 c 555 4
+282f c 556 4
+283b c 559 4
+2847 23 562 4
+286a a 563 4
+2874 a 564 4
+287e 2e 565 4
+28ac 39 566 4
+28e5 2e 570 4
+2913 4 571 4
+2917 17 559 4
+292e 25 575 4
+2953 9 576 4
+295c 17 549 4
+2973 4 579 4
+2977 9 580 4
+FUNC 2980 28a 0 -[DumpSymbols loadSymbolInfo64:offset:]
+2980 16 583 4
+2996 9 585 4
+299f 10 586 4
+29af 2e 587 4
+29dd 9 589 4
+29e6 22 590 4
+2a08 4 591 4
+2a0c c 593 4
+2a18 e 594 4
+2a26 6 595 4
+2a2c 25 596 4
+2a51 25 597 4
+2a76 25 598 4
+2a9b 9 599 4
+2aa4 c 600 4
+2ab0 c 603 4
+2abc 17 604 4
+2ad3 23 609 4
+2af6 a 610 4
+2b00 a 611 4
+2b0a 2e 612 4
+2b38 37 613 4
+2b6f 2e 615 4
+2b9d 4 616 4
+2ba1 17 603 4
+2bb8 25 620 4
+2bdd 9 621 4
+2be6 17 593 4
+2bfd 4 624 4
+2c01 9 625 4
+FUNC 2c0a 199 0 -[DumpSymbols loadSymbolInfoForArchitecture]
+2c0a 13 628 4
+2c1d 41 630 4
+2c5e 2b 631 4
+2c89 1a 632 4
+2ca3 40 634 4
+2ce3 40 635 4
+2d23 5f 637 4
+2d82 17 639 4
+2d99 4 640 4
+2d9d 6 641 4
+2da3 1 641 4
+FUNC 2da4 3e5 0 -[DumpSymbols loadHeader:offset:]
+2da4 18 728 4
+2dbc 9 729 4
+2dc5 10 730 4
+2dd5 2e 731 4
+2e03 9 733 4
+2e0c 2b 734 4
+2e37 1e 736 4
+2e55 c 738 4
+2e61 e 739 4
+2e6f 6 740 4
+2e75 50 742 4
+2ec5 2e 743 4
+2ef3 2e 744 4
+2f21 2e 745 4
+2f4f 20 746 4
+2f6f 1b7 755 4
+3126 9 757 4
+312f 25 761 4
+3154 9 762 4
+315d 17 738 4
+3174 a 765 4
+317e b 766 4
+3189 1 766 4
+FUNC 318a 41d 0 -[DumpSymbols loadHeader64:offset:]
+318a 18 769 4
+31a2 9 771 4
+31ab 10 772 4
+31bb 2e 773 4
+31e9 9 775 4
+31f2 c 777 4
+31fe 2b 778 4
+3229 e 779 4
+3237 6 780 4
+323d 50 781 4
+328d 49 782 4
+32d6 49 783 4
+331f 2e 784 4
+334d 9 785 4
+3356 29 786 4
+337f 1c5 794 4
+3544 9 795 4
+354d 25 799 4
+3572 9 800 4
+357b 17 777 4
+3592 a 803 4
+359c b 804 4
+35a7 1 804 4
+FUNC 35a8 52a 0 -[DumpSymbols loadModuleInfo]
+35a8 14 807 4
+35bc e 808 4
+35ca 41 810 4
+360b 1a 811 4
+3625 6 812 4
+362b 6 814 4
+3631 17 815 4
+3648 c 816 4
+3654 29 820 4
+367d 29 821 4
+36a6 29 822 4
+36cf 35 824 4
+3704 12 826 4
+3716 17 827 4
+372d c 828 4
+3739 3c 832 4
+3775 a 834 4
+377f 9 836 4
+3788 25 837 4
+37ad c 839 4
+37b9 54 840 4
+380d 57 841 4
+3864 57 842 4
+38bb 57 843 4
+3912 57 844 4
+3969 1c 846 4
+3985 4b 847 4
+39d0 49 849 4
+3a19 13 839 4
+3a2c 6 851 4
+3a32 3c 852 4
+3a6e 3a 854 4
+3aa8 17 857 4
+3abf c 858 4
+3acb 7 859 4
+FUNC 3ad2 b6 0 WriteFormat
+3ad2 10 862 4
+3ae2 6 867 4
+3ae8 24 868 4
+3b0c 27 869 4
+3b33 40 870 4
+3b73 c 873 4
+3b7f 9 874 4
+FUNC 3b88 35 0 -[DumpSymbols availableArchitectures]
+3b88 13 1140 4
+3b9b 1c 1141 4
+3bb7 6 1142 4
+3bbd 1 1142 4
+FUNC 3bbe 1b4 0 -[DumpSymbols setArchitecture:]
+3bbe 13 1158 4
+3bd1 1a 1159 4
+3beb 4 1160 4
+3bef 2a 1162 4
+3c19 9 1163 4
+3c22 2a 1165 4
+3c4c 9 1166 4
+3c55 9 1167 4
+3c5e 2a 1169 4
+3c88 6 1170 4
+3c8e 2a 1172 4
+3cb8 6 1173 4
+3cbe 2a 1175 4
+3ce8 4 1176 4
+3cec 6 1179 4
+3cf2 2c 1180 4
+3d1e 9 1181 4
+3d27 1c 1183 4
+3d43 1f 1184 4
+3d62 a 1187 4
+3d6c 6 1188 4
+FUNC 3d72 14 0 -[DumpSymbols architecture]
+3d72 c 1191 4
+3d7e 6 1192 4
+3d84 2 1193 4
+FUNC 3d86 e7 0 -[DumpSymbols writeSymbolFile:]
+3d86 13 1196 4
+3d99 1a 1197 4
+3db3 48 1200 4
+3dfb 9 1201 4
+3e04 1e 1203 4
+3e22 6 1205 4
+3e28 9 1206 4
+3e31 21 1208 4
+3e52 b 1210 4
+3e5d a 1212 4
+3e67 6 1213 4
+3e6d 1 1213 4
+FUNC 3e6e 65 0 -[MachSection initWithMachSection:andNumber:]
+3e6e 13 1219 4
+3e81 37 1220 4
+3eb8 9 1221 4
+3ec1 9 1222 4
+3eca 3 1225 4
+3ecd 6 1226 4
+3ed3 1 1226 4
+FUNC 3ed4 14 0 -[MachSection sectionPointer]
+3ed4 c 1228 4
+3ee0 6 1229 4
+3ee6 2 1230 4
+FUNC 3ee8 14 0 -[MachSection sectionNumber]
+3ee8 c 1232 4
+3ef4 6 1233 4
+3efa 2 1234 4
+FUNC 3efc 17c 0 -[DumpSymbols processDWARFSourceFileInfo:]
+3efc 14 459 4
+3f10 a 460 4
+3f1a 3c 461 4
+3f56 20 463 4
+3f76 5 464 4
+3f7b 3a 465 4
+3fb5 1d 466 4
+3fd2 3a 467 4
+400c 2a 468 4
+4036 3b 464 4
+4071 7 471 4
+FUNC 4078 1d7 0 DumpFunctionMap
+4078 15 82 4
+408d 13 83 4
+40a0 1e 85 4
+40be 42 89 4
+4100 20 90 4
+4120 2b 91 4
+414b 1a 92 4
+4165 23 93 4
+4188 46 96 4
+41ce 46 99 4
+4214 33 83 4
+4247 8 102 4
+424f 1 102 4
+FUNC 4250 3ef 0 -[DumpSymbols processDWARFFunctionInfo:]
+4250 15 473 4
+4265 25 474 4
+428a 1e 476 4
+42a8 a 480 4
+42b2 3c 481 4
+42ee 3d 483 4
+432b 23 485 4
+434e 26 487 4
+4374 6 489 4
+437a 37 490 4
+43b1 2a 491 4
+43db 17 492 4
+43f2 30 496 4
+4422 3d 497 4
+445f 2e 498 4
+448d 30 502 4
+44bd 64 504 4
+4521 34 507 4
+4555 9d 509 4
+45f2 45 474 4
+4637 8 513 4
+463f 1 513 4
+FUNC 4640 1f5 0 -[DumpSymbols processDWARFLineNumberInfo:]
+4640 15 515 4
+4655 25 516 4
+467a 39 520 4
+46b3 26 521 4
+46d9 6 523 4
+46df 37 524 4
+4716 2a 525 4
+4740 17 526 4
+4757 30 529 4
+4787 61 531 4
+47e8 45 516 4
+482d 8 534 4
+4835 1 534 4
+FUNC 4836 10f 0 -[DumpSymbols dealloc]
+4836 13 1145 4
+4849 1c 1146 4
+4865 1c 1147 4
+4881 1c 1148 4
+489d 1c 1149 4
+48b9 1c 1150 4
+48d5 1c 1151 4
+48f1 25 1152 4
+4916 29 1154 4
+493f 6 1155 4
+4945 1 1155 4
+FUNC 4946 512 0 -[DumpSymbols loadDWARFSymbolInfo:offset:]
+4946 17 402 4
+495d 9 405 4
+4966 10 406 4
+4976 2b 408 4
+49a1 38 409 4
+49d9 3a 410 4
+4a13 2e 411 4
+4a41 31 416 4
+4a72 e 418 4
+4a80 24 420 4
+4aa4 5 422 4
+4aa9 b 424 4
+4ab4 b 425 4
+4abf e 426 4
+4acd 2b 427 4
+4af8 2b 428 4
+4b23 2c 431 4
+4b4f 52 439 4
+4ba1 34 444 4
+4bd5 1a 446 4
+4bef 21 451 4
+4c10 1e 452 4
+4c2e 21 453 4
+4c4f 40 422 4
+4c8f 6 453 4
+4c95 170 422 4
+4e05 43 456 4
+4e48 10 457 4
+FUNC 4e58 4fd 0 -[DumpSymbols generateSectionDictionary:]
+4e58 18 663 4
+4e70 10 665 4
+4e80 2e 666 4
+4eae 9 668 4
+4eb7 2b 669 4
+4ee2 7 670 4
+4ee9 2e 672 4
+4f17 d 676 4
+4f24 32 678 4
+4f56 29 680 4
+4f7f a 684 4
+4f89 3c 685 4
+4fc5 31 688 4
+4ff6 5d 689 4
+5053 26 692 4
+5079 21 694 4
+509a c 698 4
+50a6 e 699 4
+50b4 6 700 4
+50ba 9 701 4
+50c3 2e 702 4
+50f1 c 704 4
+50fd 3c 706 4
+5139 66 709 4
+519f 1c 712 4
+51bb fb 714 4
+52b6 6 717 4
+52bc 5 718 4
+52c1 19 704 4
+52da 25 714 4
+52ff 2e 722 4
+532d 9 723 4
+5336 17 698 4
+534d 8 725 4
+5355 1 725 4
+FUNC 5356 24a 0 -[DumpSymbols getSectionMapForArchitecture:]
+5356 14 643 4
+536a 43 645 4
+53ad 1a 648 4
+53c7 1c 645 4
+53e3 18 648 4
+53fb 40 650 4
+543b 20 651 4
+545b 17 652 4
+5472 16 651 4
+5488 cb 652 4
+5553 11 654 4
+5564 32 657 4
+5596 a 658 4
+FUNC 55a0 3fe 0 -[DumpSymbols initWithContentsOfFile:]
+55a0 14 1056 4
+55b4 3b 1057 4
+55ef 44 1059 4
+5633 17 1060 4
+564a c 1061 4
+5656 1f 1064 4
+5675 2b 1067 4
+56a0 a 1069 4
+56aa 35 1083 4
+56df 2 1087 4
+56e1 1a 1088 4
+56fb 3d 1087 4
+5738 33 1092 4
+576b 6 1094 4
+5771 e 1095 4
+577f 17 1096 4
+5796 c 1097 4
+57a2 1c 1101 4
+57be 1f 1103 4
+57dd 18 1104 4
+57f5 23 1107 4
+5818 25 1109 4
+583d 1c 1107 4
+5859 17 1110 4
+5870 c 1111 4
+587c 2a 1115 4
+58a6 8 1116 4
+58ae a 1118 4
+58b8 9 1119 4
+58c1 d 1122 4
+58ce 29 1124 4
+58f7 20 1126 4
+5917 20 1128 4
+5937 57 1132 4
+598e 9 1136 4
+5997 7 1137 4
+FUNC 599e d74 0 -[DumpSymbols outputSymbolFile:]
+599e 18 877 4
+59b6 2e 879 4
+59e4 30 880 4
+5a14 5d 882 4
+5a71 30 883 4
+5aa1 5d 885 4
+5afe 2e 888 4
+5b2c 38 891 4
+5b64 46 892 4
+5baa 26 893 4
+5bd0 20 895 4
+5bf0 20 904 4
+5c10 30 898 4
+5c40 f 899 4
+5c4f 1e 904 4
+5c6d 17 907 4
+5c84 17 908 4
+5c9b 44 911 4
+5cdf 44 914 4
+5d23 a 917 4
+5d2d 36 921 4
+5d63 30 923 4
+5d93 9 18 4
+5d9c 9 19 4
+5da5 c 20 4
+5db1 56 923 4
+5e07 74 925 4
+5e7b f 927 4
+5e8a 44 932 4
+5ece 20 933 4
+5eee c 934 4
+5efa 4e 935 4
+5f48 41 936 4
+5f89 f 937 4
+5f98 14 934 4
+5fac 7 941 4
+5fb3 14 942 4
+5fc7 14 943 4
+5fdb 1d 946 4
+5ff8 c 948 4
+6004 24 949 4
+6028 29 950 4
+6051 9 953 4
+605a 28 954 4
+6082 2e 955 4
+60b0 1e 957 4
+60ce 7 959 4
+60d5 26 962 4
+60fb 2a 963 4
+6125 2a 964 4
+614f 6 966 4
+6155 2a 967 4
+617f e 971 4
+618d 43 972 4
+61d0 4c 974 4
+621c 8 975 4
+6224 2e 979 4
+6252 2e 982 4
+6280 2e 985 4
+62ae 2e 988 4
+62dc 2e 991 4
+630a 2e 994 4
+6338 2e 997 4
+6366 2e 1000 4
+6394 54 1004 4
+63e8 c 1005 4
+63f4 e 1007 4
+6402 27 1008 4
+6429 8 1009 4
+6431 34 1010 4
+6465 24 1012 4
+6489 2 1013 4
+648b 2a 1017 4
+64b5 a 1019 4
+64bf 14 1020 4
+64d3 1d 1021 4
+64f0 a 1025 4
+64fa 32 1026 4
+652c 33 1028 4
+655f c 1029 4
+656b 55 1034 4
+65c0 f 1036 4
+65cf 16 1040 4
+65e5 61 1041 4
+6646 f 1043 4
+6655 47 1046 4
+669c c 1048 4
+66a8 11 948 4
+66b9 4e 1052 4
+6707 b 1053 4
+FUNC 6712 11 0 operator new
+6712 c 94 5
+671e 5 94 5
+6723 1 94 5
+FUNC 6724 e 0 operator delete
+6724 c 98 5
+6730 2 98 5
+6732 c 74 6
+673e 7 76 6
+6745 2 77 6
+6747 1a 78 6
+6761 d 77 6
+676e 3 79 6
+6771 2 80 6
+6773 1 80 6
+6774 c 94 6
+6780 d 95 6
+678d 1 95 6
+678e 13 127 7
+67a1 2a 127 7
+67cb 1 127 7
+67cc 13 127 7
+67df 2a 127 7
+6809 1 127 7
